SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LITTLE FLOWER SCHOOL, SHEKAWATI CLY CHURU RAJ |
2 | AFFILIATION NO. | 1730362 |
3 | SCHOOL CODE | 10707 |
4 | COMPLETE ADDRESS WITH PIN CODE | LITTLE FLOWER SCHOOL, P.B.28, SHEKHAWATI COLONY, CHURU, - 331001 |
5 | PRINCIPAL NAME & QUALIFICATION | MARY MATHEW (QUALIFICATION - MA BED) |
6 | SCHOOL EMAIL ID | littleflowerschoolchuru@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9462363648 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 101 | 101 | 100% | EXCELLENT |
2 | 2020-2021 | 112 | 112 | 100% | EXCELLENT |
3 | 2021-2022 | 107 | 107 | 100% | EXCELLENT |
4 | 2022-2023 | 87 | 87 | 100% | EXCELLENT |
5 | 2023-2024 | 111 | 111 | 100% | EXCELLENT |
6 | 2024-2025 | 111 | 111 | 100% | EXCELLENT |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MARY MATHEW |
2 |
TOTAL NO. OF TEACHERS # PGT # TGT # PRT |
47 0 29 18 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 32085 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 62 & 720 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 4 & 1059 |
4 | INTERNET FACILITY ( Y / N ) | YES |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=-mUxXRH-1Pc |